+91 93100 70942
| Size | Cubic Foot | Litre |
|---|---|---|
| 8x35 | 25 | 0.9 |
| 8x44 | 34 | 1.2 |
| 10x35 | 40 | 1.4 |
| 10x54 | 63 | 2.2 |
| 12x48 | 89 | 3.1 |
| 12x52 | 97 | 3.4 |
| 13x54 | 105 | 3.7 |
| 14x65 | 150 | 5.3 |
| 16x65 | 185 | 6.5 |
| 18x65 | 236 | 8.3 |
| 21x62 | 312 | 11.0 |
| 24x72 | 450 | 15.9 |
| 30x72 | 708 | 25.0 |
| 36x72 | 999 | 31.7 |
Hindustan Engineers. All Rights Reserved.